The bimetallic thermometer main technical parameters of thermal sleeve type
1. Dial nominal diameter: 100
2. The level of accuracy: 1.0, 1.5
3. The connection size: M20x1. 5, NPT1/2
4. Thermal response time: 40 s or less
5. Protection grade: IP55
Overall dimensions
form | D | A | B | E | d |
The radial type | 105 | 23 | 73 | Ф 8 Ф 10 | |
155 | 23 | 73 | |||
The axial type | 65 | 50 | 110 | 34 | |
105 | 50 | 110 | 34 | ||
Universal type | 105 | 23 | 178 | 120 | |
155 | 23 | 178 | 120 | ||
Electric contact The axial type | 128 | 40 | 135 | ||
Electric contact The radial type | 128 | 72 | 150 | 42 | |
Electric contact Universal type | 128 | 40 | 175 | 98 |
Type and specification
Type no. | Temperature measurement range | Precision grade | Protecting tube material | Gauge, | Nominal pressure | Casing form |
WSS-403S | + 40-80 - + 80-40 - 0 to 50 0-100. 0-150. 0-200. 0-300. 0-400. 0-500. | 1, 5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | 75 100 150 200 300 | ≤30MPa | Threaded connection type |
WSS-503S | ||||||
WSS-413S | ||||||
WSS-513S | ||||||
WSS-483S | ||||||
WSSX-413S | ||||||
WSSX-483S | ||||||
WSS-403L | 150-40MPa | Flange connection type | ||||
WSS-503L | ||||||
WSS-413L | ||||||
WSSX-503L | ||||||
WSS-483L | ||||||
WSS-583L | ||||||
WSSX-403L | ||||||
WSSX-483L |
Note: install can match all kinds of casing, casing installed casing in hot installation
Protecting tube the rest material order according to the agreement: play left, nominal pressure according to the flange pressure levels and order.