Main technical parameters of flame-proof bimetallic thermometer
Dial nominal diameter: 100
Thermal response time: 40 s or less
Level of flame-proof: DIIBT4
Rated power: 10 va
The highest working voltage: 220 v
The highest working current: 0.7 A
Shape and size
In the form of | D | A | B | E | d |
Electric contact The axial type | 130 | 65 | 190 | Ф 8 | |
Electric contact Universal type | 130 | 60 | 215 | 110 | Ф 10 |
Type and specification
Type no. | ℃ temperature range | Precision grade | Protecting tube material | Gauge, | Install the device |
WSSX-410B | + 40-80 - + 80-40 - 0 to 50 0-100. 0-150. 0-200. 0-300. 0-400. 0-500. | 1.5 | 1Cr18NI9Ti 304 316 316L Hartz C - 276 - H.AIIoyc-276 | 75 100 150 200 300 400 500 750 1000 | No fixture screw |
WSSX-480B | |||||
WSSX-411B | Movable external thread | ||||
WSSX-481B | |||||
WSSX-412B | Movable internal thread | ||||
WSSX-482B | |||||
WSSX-413B | Fixed flange | ||||
WSSX-483B | |||||
WSSX-414B | Fixed screw thread | ||||
WSSX-484B | |||||
WSSX-415B | Card sets of thread | ||||
WSSX-485B | |||||
WSSX-416B | Card flange | ||||
WSSX-486B |
Note: special form order according to the agreement