3351 Dr Type differential pressure transmitter
Based on differential capacitance detection principle of differential capacitive pressure transducer, the input pressure of 0 to 50 ~ 1000 pa, 4 ~ 20 ma DC analog signal output.
Using the object: liquid, gas, and steam.
| Type 3351 Dr. | Differential pressure transmitter | |||||||
| 1 | 0-50~300Pa | |||||||
| 2 | 0-0.1~1KPa | |||||||
| Code name | function | |||||||
| N | General simulation model (output: 4 ~ 20 ma) | |||||||
| G | Conventional intelligence: (output: 4 ~ 20 ma) | |||||||
| S | Standard smart: (output: 4 ~ 20 ma with HART bus protocol) | |||||||
Code name | Structural materials | |||||||
| Flange joint | Vent/drain valve | Isolation diaphragm | Pump the liquid | |||||
| J1 | 316 stainless steel | 316 stainless steel | 316 stainless steel | Silicone oil | ||||
| J2 | 316 stainless steel | 316 stainless steel | Hartz C - 276 - | |||||
| J3 | 316 stainless steel | 316 stainless steel | monel | |||||
| J4 | 316 stainless steel | 316 stainless steel | tantalum | |||||
| Code name | Static pressure MPa | |||||||
| A | 1 | |||||||
| Code name | precision | |||||||
| Q1 | 0.2%FS | |||||||
| Q2 | 0.5%FS | |||||||
| Code name | Electrical connection in the head | |||||||
| L1 | 5 internal thread M20X1. | |||||||
| L2 | Within 1/2 NPT thread | |||||||
| Code name | Additional options | |||||||
| M1 | 0 ~ 100% linear meter | |||||||
| M3 | Digital display meter | |||||||
| B1 | 2 "pipe bracket with bending | |||||||
| B2 | Bracket with curved wall/board | |||||||
| B3 | 2 "pipe bracket with flat | |||||||
| D0 | Relief valve in central pressure chamber | |||||||
| D1 | The upper side discharge valve in the pressure chamber | |||||||
| D2 | Lateral release valve at the bottom of the pressure chamber | |||||||
| C0 | 1/2 "of the cone tube nipple | |||||||
| C1 | 1/2 "lead pressure joints and the back of the welding pipe phi 14 (supply including C0) | |||||||
| C2 | Jump nipple M20X1. 5 | |||||||
| d | Explosion-proof EXdIICT5 | |||||||
| I | This type EXiaIICT6 Ann | |||||||
| Dr 2 N JI A Q1 3351 L1 M1B1C0 please selection, for example |
Mail
Chinese
English

