Type 1151 dp differential pressure transmitter
Based on differential capacitance detection principle of capacitive transducer, the input pressure of 0 ~ 40 kpa respectively,
0 ~ 250 kpa, etc.Using the object: liquid, gas, and steam.
Type 1151 dp | Differential pressure transmitter | |||||||
3 | 0-1~6KPa | |||||||
4 | 0-6~40KPa | |||||||
5 | 0-40~200KPa | |||||||
6 | 0-0.16~1MPa | |||||||
7 | 0-0.4~2.5MPa | |||||||
8 | 0-1.6~10MPa | |||||||
Code name | function | |||||||
E | General simulation model (output: 4 ~ 20 ma) | |||||||
G | Conventional intelligence (output: 4 ~ 20 ma) | |||||||
S | Standard smart (output: 4 ~ 20 ma with HART bus protocol) | |||||||
Code name | Structural materials | |||||||
Flange joint | Vent/drain valve | Isolation diaphragm | Pump the liquid | |||||
22 | 316 stainless steel | 316 stainless steel | 316 stainless steel | silicon oil | ||||
23 | 316 stainless steel | 316 stainless steel | Hartz C - 276 - | |||||
24 | 316 stainless steel | 316 stainless steel | monel | |||||
25 | 316 stainless steel | 316 stainless steel | tantalum | |||||
Code name | Static pressure MPa | |||||||
B | 4 | |||||||
C | 10 | |||||||
Code name | precision | |||||||
Q1 | 0.2%FS | |||||||
Q2 | 0.5%FS | |||||||
Code name | Electrical connection in the head | |||||||
L1 | 5 internal thread M20X1. | |||||||
L2 | Within 1/2 NPT thread | |||||||
Code name | Additional options | |||||||
M1 | 0 ~ 100% linear meter | |||||||
M3 | Digital display meter | |||||||
B1 | 2 "pipe bracket with bending | |||||||
B2 | Bracket with curved wall/board | |||||||
B3 | 2 "pipe bracket with flat | |||||||
D0 | Relief valve in central pressure chamber | |||||||
D1 | The upper side discharge valve in the pressure chamber | |||||||
D2 | Lateral release valve at the bottom of the pressure chamber | |||||||
C0 | 1/2 "cone tube nipple | |||||||
C1 | 1/2 "lead pressure joints and the back of the welding pipe phi 14 (supply including C0) | |||||||
C2 | Jump nipple M20X1. 5 | |||||||
d | Flameproof EXd Ⅱ CT5 | |||||||
I | The Ann model EXia Ⅱ CT6 |
1151 dp 5 S 22 C Q1 L1 M1B1D0C0 please selection, for example |