A: product characteristics and USES: this product is fit for ac rated voltage up to and including 450/750 electrical instrumentation cables and automatic control system of transmission lines, oil resistance, waterproof, wear-resistant, resistant to acid and alkali, and all kinds of corrosive gas, ageing resistance, not burning, such as excellent performance, suitable for metallurgy, electric power, petrochemical and other industries.
2: product standards
Q/HHTZH004.1
Flame retardant fire-resistant characteristic test execution GB12666-90 standard
Three: use the feature
: 1. Ac rated voltage U0 / U 450/750 kv
2. The highest working temperature: fep (F46) insulation does not exceed 200 ℃
Soluble polytetrafluoroethylene (PFA) insulation does not exceed 260 ℃
3. The lowest temperature: PVC sheathed: fixed installation to 40 ℃, the fixed installation to 15 ℃
Fluorine plastic and silicone rubber sheath: fixed installation - 60 ℃, the fixed installation - 20 ℃
4. Cable installation temperature under installation should not below 0 ℃ (fluorine plastic, silicone rubber and butyl month sheathed cable not less than 25 ℃).
5. Cable allows bending radius: the armoured cable minimum 6 times of cable diameter
Copper tape screened or steel tape armoured cable minimum 12 times of cable diameter
Fluorine plastic insulated and sheathed cable minimum 8 times of cable diameter
Four: other flame retardant high temperature resistant cable type (control) model and name
(ZR192-)KFF | Fluorine 46 imports (PFA) insulated and sheathed control cable |
(ZR192-)KFFP | Fluorine 46 imports (PFA) insulated and sheathed copper wire braided shielding control cable |
(ZR192-)KFFR | Fluorine 46 imports (PFA) soft insulated and sheathed control cable |
(ZR192-)KFF22 | Fluorine 46 imports (PFA) insulation and sheath steel tape armoured control cable |
(ZR192-)KFFRP | Fluorine 46 imports (PFA) insulated and sheathed copper wire braided shielding control cable |
(ZR192-)KFFP1 | Fluorine 46 imports (PFA) insulation and sheath tin copper braid shielding control cable |
(ZR192-)KFFP2 | Fluorine 46 imports (PFA) insulated and sheathed copper strip winding and shielding control cable |
(ZR192-)KFFRP2 | Fluorine 46 imports (PFA) insulated and sheathed copper strip winding and shielding control cable |
(ZR192-)KFV | Fluorine 46 imports (PFA) insulated PVC sheathed control cable |
(ZR192-)KFVR | Fluorine 46 imports (PFA) insulated PVC sheathed control cable |
(ZR192-)KFVP | Fluorine 46 imports (PFA) insulated copper wire braided shielding PVC sheathed control cable |
(ZR192-)KFVRP | Fluorine 46 imports (PFA) insulated copper wire braided shielding soft PVC sheathed control cable |
(ZR192-)KFVP2 | Fluorine 46 imports (PFA) insulated copper belt winding and screened PVC sheathed control cable |
(ZR192-)KFV22 | Fluorine 46 imports (PFA) insulated PVC sheathed steel tape armoured control cable |
(ZR192-)KFRV22 | Fluorine 46 imports (PFA) insulated PVC sheathed steel tape armoured control flexible cable |
(ZR192-)KFVP2-22 | Fluorine 46 imports (PFA) insulated copper tape around the package BingBiGang with armored PVC sheathed control cable |
(ZR192-)KFGR(YGC-KF46R) | Fluorine 46 imports (PFA) silicone rubber insulation sheathed control cable |
(ZR192-)KFGPR(YGC-KF46RP) | Fluorine 46 imports (PFA) insulation silicone rubber sheath soft copper wire braided shielding control cable |
Note: use add ZR192 before import PFA material type, type a flame retardant sheath is required before adding ZR, conductor wire core copper wire can be used in the tin.
5: code name and meaning
Table 2.
project | Code name | instructions |
Flame retardant properties | ZR | Points A, B, C grade flame retardant |
A series of codes | K | Control cable |
Insulation materials | F | Fep (F46) highest working temperature 200 ℃ |
Soluble polytetrafluoroethylene (PFA) up to 260 ℃ (model before plus ZR192) | ||
Sheath material | F | Fep (F46) highest working temperature 200 ℃ |
Soluble polytetrafluoroethylene (PFA) up to 260 ℃ (model before plus ZR192) | ||
V | Polyvinyl chloride (PVC) | |
G | Silicone rubber | |
Shielding materials | P | Copper wire braided shielding |
P1 | Tin plated copper wire shielding | |
P2 | Copper strip winding and shielding | |
P3 | Lu: su winding and shielding | |
Armoring materials | 22 | Steel tape armored PVC sheathed |
23 | Steel tape armoured PE sheathed | |
32 | Steel wire armoured PVC sheathed | |
33 | Steel wire armoured PE sheathed | |
Conductor structure | A | Single strand conductors |
B | 7 strands of stranded conductor | |
R | Stranded conductor |
Six: the main technical indicators
1. The finished cable conductor dc resistance (to) GB3956 regulations refer to appendix A table 3
2.20 ℃ when the insulation resistance is not less than 500 m Ω/KM
3. Finished cable communication through 50 hz3. 0 kv / 5 min is not breakdown voltage test.