A, product introduction
Second, the cable model, name and use range
Type no. | The name says | Using range |
DJYVP | Polyethylene insulated copper wire to ground group weaving total shielding, PVC sheathed computer cable | Fixed for laying indoors, in cable trench, or pipe |
DJYVP2 | Polyethylene insulation on the set of copper tape screened PVC sheathed computer cable | |
DJYVP3 | Polyethylene insulation to ground lu: su composite with total shielding, PVC sheathed computer cable | |
DJYPV | Group polyethylene insulation to ground wire braided shielding PVC sheathed computer cable | |
DJYP2V | Polyethylene insulation to ground set of copper tape screened PVC sheathed computer cable | |
DJYP3V | Polyethylene insulation for shielding with lu: su composite with PVC sheathed computer cable | |
DJYPVP | Polyethylene insulation for shielding with group of copper wire points and total shielding, PVC sheathed computer cable | |
DJYP2VP2 | Polyethylene insulation for the shielding and total shielded with group of copper tape, PVC sheathed computer cable | |
DJYP3VP3 | Polyethylene insulation to ground lu: su composite with shielding and total shielding, PVC sheathed computer cable | |
DJYVPR | Polyethylene insulated copper wire to ground group weaving total shielding computer soft PVC sheathed cables | Suitable for frequently moving or soft |
DJYVP2R | Polyethylene insulated copper tape to heave group total shielding computer soft PVC sheathed cables | |
DJYVP3R | Polyethylene insulation to ground lu: su composite with total shielding computer soft PVC sheathed cables | |
DJYPVR | Polyethylene insulated copper wire to ground group braided shielding computer soft PVC sheathed cable | |
DJYP2VR | Polyethylene insulation for shielding with group of copper with PVC sheathed computer soft cable | |
DJYP3VR | Polyethylene insulation for shielding with lu: su composite with PVC sheathed computer soft cable | |
DJYPVPR | Polyethylene insulated copper wire to ground group weaving the shielding and total shielded computer soft PVC sheathed cables | |
DJYP2VP2R | Polyethylene insulation for shielding with group of copper strip points and total shielding computer soft PVC sheathed cables | |
DJYP3VP3R | Polyethylene insulation to ground set of aluminum-plastic composite belt shielding and total shielded computer soft PVC sheathed cables | |
DJYVP22 | Polyethylene insulated copper wire to ground group weaving always BingBiGang armored PVC sheathed computer cable | Directly buried installation |
DJYVP2-22 | Polyethylene insulation for total BingBiGang belt with group of copper tape armored PVC sheathed computer cable | |
DJYVP3-22 | Polyethylene insulation on the set of aluminum-plastic composite belt total BingBiGang tape armored PVC sheathed computer cable | |
DJYPVP22 | Polyethylene insulation for shielding with group of copper wire woven points and total BingBiGang armoured computer soft PVC sheathed cables | |
DJYP2VP2-22 | Polyethylene insulation for shielding with group of copper strip points and total BingBiGang armoured PVC sheathed computer cable | |
DJYP3VP3-22 | Polyethylene insulation for shielding with set of aluminum-plastic composite belt points and total BingBiGang armoured computer soft PVC sheathed cables |
Three, the production scope
Type no. | Nominal section (was) | The number of |
DJYVP、DJYVP2、DJYVP3、DJVPV、DJYP2V、DJYP3V DJYPVP、DJYP2VP2、DJYP3VP3、DJYVPR、DJYVP2R、DJYVP3R DJYPVR、DJYP2VR、DJYP3VR、DJYPVPR、DJYP2VP2R DJYP3VP3R | 0.50, 0.75, 1.0, 0.50, 0.75, | 1-24 |
DJYVP22、DJYVP2-22、DJYVP3-22 DJYPVP22、DJYP2VP2-22、DJYP3VP3-22 | 0.50, 0.75, 1.0, 0.50, 0.75, | 4-37 |
Nominal cross section (mm2) | Conductor structure | 20 ℃ conductor resistance (Ω/Km) | Insulation thickness (mm) | Spark test The test voltage (V) | Work communication Test voltage (V) | ||
species | The number/wire diameter (mm) | Don't tin plating | Tin plating | ||||
0.50 | 1 | 1/0.8 | 36.0 | 36.7 | 0.60 | 6000 | 2000 |
0.50 | 2 | 7/0.30 | 36.0 | 36.7 | |||
0.50 | 3 | 16/0.20 | 39.0 | 40.1 | |||
0.75 | 1 | 1/0.97 | 24.5 | 24.8 | 0.60 | ||
0.75 | 2 | 7/0.37 | 24.5 | 24.8 | |||
0.75 | 3 | 24/0.20 | 26.0 | 26.7 | |||
1.00 | 1 | 1/1.13 | 18.1 | 18.2 | 0.7 | ||
1.00 | 2 | 7/0.43 | 18.1 | 18.2 | |||
1.00 | 3 | 32/0.20 | 19.5 | 20.0 | |||
1.50 | 1 | 1/1.38 | 12.1 | 12.2 | 0.7 | ||
1.50 | 2 | 7/0.52 | 12.1 | 12.2 | |||
1.50 | 3 | 30/0.25 | 13.3 | 13.7 | |||
2.5 | 1 | 1/1.78 | 7.41 | 7.56 | 0.7 | ||
2.5 | 2 | 7/0.68 | 7.41 | 7.56 | |||
2.5 | 3 | 49/0.26 | 7.98 | 8.21 |