Product features and uses
This product is suitable for AC rated voltage 0.6/1KV and below for fixed laying by transmission and distribution lines, power transmission or motor wiring, high temperature resistance, corrosion resistance, acid and alkali and corrosive gases, water and other characteristics, high temperature electrical properties are stable, large carrying capacity, long service life, widely used in metallurgy, electric power, the large building, petrochemical, automobile manufacturing and other industries.
Two: product implementation standards
Q/HHTZH001.2
Fire retardant properties test execution GB12666-90 standard
Three: the use of characteristics
1 AC rated voltage: 0.6/1KV U0/U
2 maximum operating temperature: poly (ethylene propylene) (F46) insulation is not more than 200
Soluble PTFE (PFA) insulation is not more than 260
3 minimum ambient temperature: fluorine plastic insulation and sheath
Fixed -40 C, non fixed laying -15
4 the installation of cable laying temperature not lower than 0 DEG C (fluorine plastic, silicone rubber and NBR sheathed cable not less than -25 DEG C).
5 cable allows bending radius: single core cable minimum 15 times the diameter of the cable
Multi core cable is 10 times the diameter of the cable.
Four: high temperature resistant cable type and name
Table 1
Model | Product name | Normal operating temperature℃ |
FF46 | Fluorine plastic insulated and sheathed power cable | -60-200 |
FF46-22 | Fluorine plastic insulated and sheathed power cable | -60-200 |
FF46P | Fluorine plastic insulated and sheathed copper braid shielded power cable | -60-200 |
ZR-F46(FV) | Fluorine plastics insulated and flame retardant PVC sheathed power cable | -40-105 |
ZR-F46-22(FV22) | Fluorine plastic insulated steel tape armored PVC sheathed power cable | -40-105 |
ZR192-FF46 | PFA insulated and sheathed power cables (imported raw materials) | -60-260 |
ZR192-FF46P | PFA insulated and sheathed copper braid shielded power cables (imported raw materials) | -60-260 |
ZR192-FF46-22 | PFA insulated and sheathed power cable (imported materials) | -60-260 |
YGC-F46(FG) | Fluorine plastic insulated silicon rubber sheathed power cable | -60-180 |
YGC-F46-22(FG22) | Fluorine plastic insulated silicon rubber sheathed steel tape armored power cable | -60-180 |
YVF-F46 | Fluorine plastic insulated flame-retardant NBR PVC sheathed power cable | -60-105 |
YVF-F46-22 | Fluorine plastic insulated steel tape armored flame-retardant NBR PVC sheathed power cable | -60-105 |
Note: the soft structure cable in the prototype, R, copper conductor wire core can be used tin.
Five: code name and meaning Table 2
Code | Code meaning |
Series code | slightly |
F(F46) | Poly ethylene propylene(F46) |
YVF | Nitrile rubber |
G | silicon rubber |
192 | Imported PFA insulation and sheath |
ZR(V) | Flame retardant polyvinyl chloride (flame retardant 70 C, 90 C, 105 C three) |
22 | Steel tape |
32 | Steel wire armoured |
P | Copper braid shield |
R | Stranded conductors |
Six: the main technical indicators
1 finished cable conductor DC resistance (in accordance with the provisions of GB3956) reference appendix A table 1.
2.20 when the insulation resistance is not less than 500M ohm /KM, 180 C when the insulation resistance is not less than 10M ohm /KM
3 finished cable is subjected to AC 50HZ3.5KV/5min voltage test without breakdown.
Seven: basic cable specifications and structural parameters
Line core * nominal cross section(mm2) | Conductor structure (root / diameter) mm | Maximum external diameter of cable(mm) | Calculated weight(kg/km) | ||||
FF46 ZR192-FF46 | ZR-F46 | YGC-F46R | FF46 ZR192-FF46 | ZR-F46 YGC-F46 | ZR-F46-22 YGC-F46-22 | ||
1*1.5 | 1/1.38 | 3.2 | - | - | 25 | ? | ? |
1*2.5 | 1/1.78 | 3.5 | - | - | 35 | ? | ? |
1*4 | 1/2.26 | 3.8 | - | - | 50 | ? | ? |
1*6 | 1/2.78 | 4.2 | - | - | 70 | ? | ? |
1*10 | 7/1.35 | 5.9 | - | - | 115 | ? | ? |
1*16 | 7/1.70 | 6.8 | - | - | 181 | ? | ? |
1*25 | 7/2.15 | 8.0 | - | - | 265 | ? | ? |
1*35 | 7/2.52 | 9.0 | - | - | 355 | ? | ? |
1*50 | 10/2.52 | 10.5 | - | - | 500 | ? | ? |
1*70 | 14/2.52 | 12.5 | - | - | 700 | ? | ? |
1*95 | 19/2.52 | 14.6 | - | - | 930 | ? | ? |
1*120 | 24/2.52 | 16.0 | - | - | 1190 | ? | ? |
1*150 | 30/2.52 | 18.0 | - | - | 1420 | ? | ? |
1*185 | 37/2.52 | 19.4 | - | - | 1830 | ? | ? |
2*1.5 | 1/1.38 | 7.2 | 8.2 | 8.5 | 75 | 83 | 215 |
2*2.5 | 1/1.78 | 8.2 | 10.0 | 11.5 | 99 | 110 | 280 |
2*4 | 1/2.26 | 9.6 | 11.4 | 12.9 | 135 | 150 | 330 |
2*6 | 1/2.78 | 11.0 | 14.7 | 15.0 | 190 | 200 | 400 |
2*10 | 7/1.35 | 12.5 | 15.8 | 16.8 | 298 | 310 | 550 |
2*16 | 7/1.70 | 16.00 | 18.0 | 19.0 | 423 | 435 | 750 |
2*25 | 7/2.15 | 18.50 | 20.5 | 23.0 | 640 | 645 | 1050 |
2*35 | 7/2.52 | 22.00 | 22.5 | 25.5 | 843 | 850 | 1300 |
2*50 | 16*2.00 | - | 26.0 | 29.0 | 1118 | 1122 | 1705 |
2*70 | 33*1.64 | - | 28.8 | 32.0 | 1537 | 1540 | 2250 |
2*95 | 33*1.92 | - | 30.2 | 34.5 | 2082 | 2058 | 2870 |
2*120 | 33*2.15 | - | 36.2 | 40.0 | 2681 | 2560 | 3600 |
2*150 | 33*2.41 | - | 39.6 | 42.9 | 3180 | 3150 | 4315 |
2*185 | 33*2.68 | - | 41.6 | 45.6 | 3998 | 3940 | 5257 |
2*240 | 56*2.34 | ? | 46.0 | 51.0 | 5280 | 5120 | 6250 |
3*1.5 | 1/1.37 | 8.0 | 8.2 | 8.5 | 100 | 107 | 286 |
3*2.5 | 1/1.78 | 9.0 | 9.8 | 10.5 | 140 | 145 | 355 |
3*4 | 1/2.26 | 10.0 | 11.0 | 12.0 | 195 | 201 | 445 |
3*6 | 1/2.78 | 11.5 | 13.3 | 14.3 | 260 | 268 | 490 |
3*10 | 7/1.35 | 14.8 | 15.8 | 17.0 | 422 | 422 | 713 |
3*16 | 7/1.70 | 17.5 | 18.8 | 20.5 | 615 | 640 | 920 |
3*25 | 7/2.15 | 21.0 | 22.5 | 24.00 | 950 | 925 | 1315 |
3*35 | 7/2.52 | 23.0 | 25.0 | 26.50 | 1210 | 1215 | 1700 |
3*50 | 10/2.52 | 25.5 | 27.5 | 29.0 | 1656 | 1655 | 2340 |
3*70 | 14/2.52 | 27.00 | 31.0 | 33.0 | 2285 | 2298 | 3080 |
3*95 | 19/2.52 | 31.00 | 35.0 | 37.0 | 3060 | 3100 | 4010 |
3*120 | 24/2.52 | 33.00 | 38.0 | 40.2 | 3859 | 3830 | 4953 |
3*150 | 30/2.52 | 35.6 | 43.00 | 46.0 | 4755 | 4718 | 6180 |
3*185 | 37/2.52 | 40.0 | 46.0 | 49.0 | 5890 | 5801 | 7400 |
3*240 | 48/2.52 | 42.5 | 53.0 | 57.5 | 7450 | 7377 | 9000 |
3*4+1*2.5 | 1/2.26 | 11.0 | 13.0 | 14.2 | 230 | 237 | 471 |
3*6+1*4 | 1/2.78 | 12.0 | 14.0 | 16.0 | 315 | 320 | 600 |
3*10+1*6 | 7/1.35 | 16.0 | 18.0 | 19.0 | 495 | 501 | 810 |
3*16+1*10 | 7/1.70 | 18.9 | 20.5 | 22.0 | 745 | 748 | 1115 |
3*25+1*16 | 7/2.15 | 21.0 | 23.0 | 25.0 | 1085 | 1090 | 1555 |
3*35+1*16 | 7/2.52 | 26.5 | 29.0 | 31.5 | 1450 | 1410 | 2255 |
3*50+1*25 | 10/2.52 | - | 32.0 | 34.2 | 1940 | 1900 | 2780 |
3*70+1*35 | 14/2.52 | - | 35.8 | 38.0 | 2720 | 2690 | 3700 |
3*95+1*50 | 19/2.52 | - | 43.0 | 45.5 | 3585 | 3580 | 4800 |
3*120+1*70 | 24/2.52 | - | 45.0 | 48.0 | 4650 | 4580 | 6010 |
3*150+1*70 | 30/2.52 | - | 47.5 | 50.5 | 5480 | 5400 | 7010 |
3*185+1*95 | 37/2.52 | - | 52.0 | 55.0 | 6890 | 6810 | 8600 |
3*240+1*120 | 48/2.52 | - | 58.0 | 61.0 | 8750 | 8610 | 10525 |
3*4+2*2.5 | 1/2.26 | 11.5 | 12.0 | 13.0 | 280 | 287 | 521 |
3*6+2*4 | 1/2.78 | 12.5 | 14.0 | 14.8 | 375 | 380 | 660 |
3*10+2*6 | 7/1.35 | 16.0 | 18.0 | 19.5 | 565 | 571 | 880 |
3*16+2*10 | 7/1.70 | 22.0 | 24.0 | 26.0 | 860 | 858 | 1225 |
3*25+2*16 | 7/2.15 | 24.0 | 26.0 | 27.5 | 1285 | 1290 | 1755 |
3*35+2*16 | 7/2.52 | 25.0 | 27.5 | 29.0 | 1650 | 1610 | 2455 |
3*50+2*25 | 16*2.00 | - | 34.0 | 36.5 | 2240 | 2200 | 3080 |
3*70+2*35 | 33*1.64 | - | 37.0 | 39.2 | 3120 | 3090 | 4100 |
3*95+2*50 | 33*1.92 | - | 40.00 | 41.8 | 4285 | 4280 | 5500 |
3*120+2*70 | 33*2.15 | - | 45.5 | 48.5 | 5550 | 5480 | 6910 |
3*150+2*70 | 33*2.41 | - | 52.0 | 56.2 | 6380 | 6300 | 7910 |
3*185+2*95 | 33*2.68 | - | 56.0 | 58.0 | 7890 | 7810 | 9600 |
3*240+2*120 | 56*2.34 | - | 60.0 | 64.5 | 9950 | 9810 | 11725 |
4*4 | 1/2.26 | 10.50 | 11.5 | 14.0 | 238 | 250 | 480 |
4*6 | 1/2.78 | 12.30 | 14.5 | 15.0 | 333 | 340 | 590 |
4*10 | 7/1.35 | 17.00 | 20.0 | 21.3 | 543 | 550 | 868 |
4*16 | 7/1.70 | 19.00 | 21.5 | 22.9 | 806 | 810 | 1245 |
4*25 | 7/2.15 | 21.50 | 25.0 | 26.5 | 1184 | 1190 | 1680 |
4*35 | 7/2.52 | - | 26.0 | 27.8 | 1615 | 1600 | 2178 |
4*50 | 10/2.52 | - | 28.2 | 30.0 | 2170 | 2170 | 2940 |
4*70 | 14/2.52 , | -, , | 29.7 | 30.7 | 3056 | 3030 | 3960 |
4*95 | 19/2.52 | - | 32.5 | 33.2 | 4036 | 4000 | 5108 |
4*120 | 24/2.52 | - | 36.8 | 38.8 | 5120 | 5080 | 6400 |
4*150 | 30/2.52 | - | 39.4 | 41.4 | 6255 | 6200 | 7775 |
4*185 | 37/2.52 | - | 43.7 | 45.7 | 7755 | 7700 | 9500 |
I produced the five core cables are not uniform in this table. |
Note: the armored cable diameter is calculated in Table 1 refer to appendix D.